<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annacurra GAA</title>
	<atom:link href="http://www.annacurragaaclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annacurragaaclub.com</link>
	<description>News, history, photos and artices from Annacurra GAA in Wicklow</description>
	<lastBuildDate>Thu, 17 May 2012 12:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Under 16 fixtures 2012</title>
		<link>http://www.annacurragaaclub.com/under-16-fixtures-2012/</link>
		<comments>http://www.annacurragaaclub.com/under-16-fixtures-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:20 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=648</guid>
		<description><![CDATA[Under16footballfixtures.doc Click link above to open image All games 13-15 a side. Top team wins the league &#8211; Score difference separates teams. Championship draw takes place in July. Preliminary round leading to 1/4 finals, 1/2 finals and onto final. All others play in Shield with a preliminary round leading to 1/2 finals and final.]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/under-16-fixtures-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 12 Fixtures 2012</title>
		<link>http://www.annacurragaaclub.com/under-12-fixtures-2012/</link>
		<comments>http://www.annacurragaaclub.com/under-12-fixtures-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:44:08 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[Juvenile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=643</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/under-12-fixtures-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Maguire Prediction Competition</title>
		<link>http://www.annacurragaaclub.com/sam-maguire-prediction-competition/</link>
		<comments>http://www.annacurragaaclub.com/sam-maguire-prediction-competition/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:39:04 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annacurra]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Sam Maguire]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=625</guid>
		<description><![CDATA[Fancy yourself as a great GAA tipster? Why not enter the competition of picking the winners of each match every weekend and be in with the chance to win yourself a cash prize. Entries cost €10 and can be paid to Kevin Stapleton,Ian McDonald, John O&#8217;Neill or Martin O&#8217;Brien. All you have to do is select the winner of each &#8230; <a href="http://www.annacurragaaclub.com/sam-maguire-prediction-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/sam-maguire-prediction-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annacurra trail race</title>
		<link>http://www.annacurragaaclub.com/annacurra-trail-race/</link>
		<comments>http://www.annacurragaaclub.com/annacurra-trail-race/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:27:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[community news]]></category>
		<category><![CDATA[race. Ciaran Shannon Walk]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=617</guid>
		<description><![CDATA[This Sunday there will be a trail race around the village. &#8220;1pm registration. 2pm race start. 10k around our lovely forest trails in Annacurra. Including a loop of the new Ciaran Shannon walk trails which our community group has constructed all through voluntary efforts. Thanks in advance.&#8221; Here&#8217;s a map of the route. Further details and updates can be found &#8230; <a href="http://www.annacurragaaclub.com/annacurra-trail-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/annacurra-trail-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephens Day 2011</title>
		<link>http://www.annacurragaaclub.com/stephens-day-2011/</link>
		<comments>http://www.annacurragaaclub.com/stephens-day-2011/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:00:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[club news]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=568</guid>
		<description><![CDATA[Better late than never as they say. Photos from Stephens Day are now up in the gallery. Enjoy!]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/stephens-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenilles and other updates</title>
		<link>http://www.annacurragaaclub.com/juvenilles-and-other-updates/</link>
		<comments>http://www.annacurragaaclub.com/juvenilles-and-other-updates/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:25:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[juvenilles]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=548</guid>
		<description><![CDATA[The Juvenilles section has been updated with contacts, teams and training times. The contacts section is now up-to-date also.]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/juvenilles-and-other-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Notes 25/3/12</title>
		<link>http://www.annacurragaaclub.com/weekly-notes-25312/</link>
		<comments>http://www.annacurragaaclub.com/weekly-notes-25312/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:37:46 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=522</guid>
		<description><![CDATA[The seniors had another win in the league this past Friday against Donard. They won a hard fought and tough away game against an experienced team by 5 points. the scorers on the night was Ian McDonald 1-2, Clive Horan 2 points, James Fitzgerald 1 goal and Patrick Moules 1 point. Encouraging performances on the night from some of the younger &#8230; <a href="http://www.annacurragaaclub.com/weekly-notes-25312/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/weekly-notes-25312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly notes 11/3/12</title>
		<link>http://www.annacurragaaclub.com/weekly-notes-11312/</link>
		<comments>http://www.annacurragaaclub.com/weekly-notes-11312/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:52:52 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=518</guid>
		<description><![CDATA[Hard luck to the Colaiste Bhride Carnew senior schools football team who played in the Leinster Vocationals schools final in Portlaoise on Friday evening. They faced strong opposition in Ferban. The team was captained by Stephen Murphy and also playing was Bob Fitzgerald and Jack O&#8217;Sullivan. Also on Friday night the senior team got their first win in the league &#8230; <a href="http://www.annacurragaaclub.com/weekly-notes-11312/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/weekly-notes-11312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Notes 4/3/12</title>
		<link>http://www.annacurragaaclub.com/weekly-notes-4312/</link>
		<comments>http://www.annacurragaaclub.com/weekly-notes-4312/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:58:44 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=516</guid>
		<description><![CDATA[The club dinner dance was held in the past few weeks. The night went down as a great success with a good attendance from all involved in the club. Guest speaker on the night was Pat Mitchell and he praised the club on regaining and retaining senior status in the past year. Awards on the night where given out to &#8230; <a href="http://www.annacurragaaclub.com/weekly-notes-4312/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/weekly-notes-4312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Dance 2012</title>
		<link>http://www.annacurragaaclub.com/dinner-dance-2012/</link>
		<comments>http://www.annacurragaaclub.com/dinner-dance-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:41:17 +0000</pubDate>
		<dc:creator>Kevin Stapleton</dc:creator>
				<category><![CDATA[club news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.annacurragaaclub.com/?p=508</guid>
		<description><![CDATA[The club dinner dance was held on the 24th of February. As well as receiving the Division 2 league winners medals, there was a number of awards handed out to those who made an impact over the course of the calender year. &#160; Senior Player of the year : Paul McDonald Junior Player of the Year: Shane O&#8217;Neill Clubperson of &#8230; <a href="http://www.annacurragaaclub.com/dinner-dance-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.annacurragaaclub.com/dinner-dance-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

